- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Own This Solid 2 1/2 Storey Income Property, Which Includes Two Car Garage With Laneway Access (Possibility Of Laneway Housing!!) T.T.C At Your Door, Short Stroll To Subway, U Of T & The Dynamic Annex Shopping Neighbourhood, Bloor West. Rent Out/ Live In, Air B & B Or Change Land Use Coverage For Additional Units. Lots Of Scope To Maximize Revenues.
Includes All Appliances & Vacant Possession.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 2500-3000 |
Property Tax | $4,986 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 20.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.11m x 3.43m | |
Main | Kitchen | 4.22m x 3.02m | |
Main | Den | 5.05m x 4.72m | |
Main | Mudroom | 3.10m x 2.54m | |
Lower | Master | 4.34m x 2.95m | |
Lower | Br | 4.34m x 3.38m | |
Lower | Family | 4.50m x 3.51m | |
2nd | Kitchen | 3.84m x 3.05m | |
2nd | Living | 4.72m x 4.06m | |
2nd | Br | 3.56m x 3.02m | |
3rd | Master | 4.72m x 3.02m | |
3rd | Br | 4.72m x 3.63m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
