- Property Info
- WalkScore
- Mortgage Info
- Share
Great Unit In Great Building And In Great Location*Luxurious And Cozy Unit With Amazing Kitchen With Stainless Steel Appliances, Ceramic Backsplash And Granite Counter*Den That Can Be 2nd Bedroom*Good Size Master With Big Double Door Closet*Engineered Hardwood Floor Tru-Out
Stainless Steel Fridge, Stove, B/In Dishwasher And Microwave/Fan*Washer And Dryer*Window Coverings, Electrical Light Fixtures, 1 Parking And 1 Locker
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,090 |
Maintenance | $423.79 |
Days On Our Website | 78 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.80m x 3.05m | W/O To Balcony, Combined W/Dining, Laminate |
Main | Dining | 4.80m x 3.05m | Open Concept, Combined W/Living, Laminate |
Main | Kitchen | 2.53m x 2.50m | Granite Counter, Stainless Steel Appl, Laminate |
Main | Prim Bdrm | 3.45m x 2.85m | Laminate, Closet, Window |
Main | Den | 2.85m x 2.30m | Separate Rm, Closet, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
