- Property Info
- WalkScore
- Mortgage Info
- Share
Calling All First Time Home Buyer And Investors! This Bright And Spacious Townhome With 4 Spacious Bedrooms And 3 Bathrooms With Private Backyard! This Is A Corner Unit, Feels Like Semi Detached. Extra Privacy And Super Low Maintenance Fee. Maintenance Fee Includes Cable And Water. Conveniently Located To Future Lrt Station. Tenants Willing To Stay Or Go. **** Extras **** All Electrical Light Fixtures, New Bathrooms (2021, New A/C (2018), New Furnace (2018)
All Electrical Light Fixtures, New Bathrooms (2021, New A/C (2018), New Furnace (2018)
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $1,946 |
Maintenance | $495.00 |
Days On Our Website | 67 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Surface |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 29.53m x 33.27m | Stainless Steel Appl, O/Looks Frontyard |
Main | Living | 61.35m x 34.45m | 2 Pc Bath, W/O To Patio, Window Flr To Ceil |
Main | Dining | 37.4m x 26.25m | Breakfast Area, Pantry |
2nd | 2nd Br | 50.52m x 44.29m | Hardwood Floor, O/Looks Backyard, Large Window |
2nd | 3rd Br | 30.84m x 31.5m | Hardwood Floor, O/Looks Frontyard, Large Window |
2nd | 4th Br | 30.84m x 31.5m | Hardwood Floor, O/Looks Backyard, Large Closet |
2nd | Br | 49.21m x 33.46m | Hardwood Floor, O/Looks Frontyard, Large Window |
Lower | Rec | 47.9m x 58.4m | Dropped Ceiling, Broadloom, Wet Bar |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
